List of Tree Species Rani Bagh Mumbai
We await a complete list of species applied for under the Right to Information Act. Meanwhile, we furnish the one below which can be accessed by both botanical name and common name: |
Alphabetically sorted according to common names: | ||
|
|
|
Sr. No. | Common names | Botanical names |
1 | Aal tree | Morinda citrifolia |
2 | African Tulip | Spathodea campanulata |
3 | American Sumach | Caesalpinia coriara |
4 | Amla | Emblica officinalis |
5 | Ashoka Tree | Saraca asoca |
6 | Australian acacia | Acacia auriculiformis |
7 | Australian Chestnut | Castanospermum australe |
8 | Badminton Ball Tree | Parkia biglandulosa |
9 | Bael | Aegle marmelos |
10 | Bakul | Mimusops elengi |
11 | Banyan | Ficus bengalensis |
12 | Baobab | Adansonia digitata |
13 | Beggar’s Bowl, Calabash Tree | Crescentia cujete |
14 | Behda | Terminalia bellerica |
15 | Belapata | Hibiscus tiliaceus |
16 | Ber | Zizyphus mauritiana |
17 | Bhokar | Cordia dichotoma |
18 | Black Bean | Castanospermum australe |
19 | Blue Jacaranda | Jacaranda mimosifolia |
20 | Bonfire | Erythropsis colorata |
21 | Bottle Brush | Callistemon lanceolatus |
22 | Brazilian Rusty Pod | Peltophorum linnaei |
23 | Bread Fruit Tree | Artocarpus altilis |
24 | Buddha’s coconut | Pterygota alata |
25 | Burmese Pink Cassia | Cassia renigera |
26 | Cajuput tree | Melaleuca quinquenervia |
27 | Candle Tree | Crescentia cerifeva |
28 | Cannonball Tree | Couroupita guianensis |
29 | Cashewnut tree | Anacardium occidentale |
30 | Chinese Fan Palm | Livistona chinensis |
31 | Christmas Tree | Araucaria sp. |
32 | Coconut Tree | Cocos nucifera |
33 | Colville’s Glory | Colvillea racemosa |
34 | Copper Pod | Peltophorum pterocarpum |
35 | Coral Wood Tree | Adenanthera pavonina |
36 | Cycas | Cycas revoluta |
37 | Deshi Badam | Terminalia catappa |
38 | Divi-divi | Caesalpinia coriaria |
39 | Drumstick | Moringa oleifera |
40 | Elephant Apple, Motha Kamal | Dillenia indica |
41 | Elephant’s Ear Pod | Enterolobium cyclospermum |
42 | Fern Leaf tree | Fillicum decipiens |
43 | Fish Tail Palm | Caryota urens |
44 | Garuga | Garuga pinnata |
45 | Guest tree | Kleinhovia hospita |
46 | Gulmohur Tree | Delonix regia |
47 | Gum gardenia | Gardenia resinifera |
48 | Haldu | Adina cordifolia |
49 | Hanuman phal | Annona glabra |
50 | Horse Cassia | Cassia grandis |
51 | Indian Cork Tree | Millingtonia hortensis |
52 | Indian Laburnum | Cassia fistula |
53 | Jackfruit | Artocarpus integra |
54 | Jamun | Syzygium cumini |
55 | Jungli Badam | Stercula foetida |
56 | Kachnar | Bauhinia purpurea |
57 | Kadamb | Anthocephalus cadamba |
58 | Kalamb | Mytragyna parviflora |
59 | Kanak Champa | Pterospermum acerifolium |
60 | Karambola | Averrhoa karambola |
61 | Karanj | Pongamia pinnata |
62 | Karaya gum | Sterculia urens |
63 | Kesri | Bixa oreollana |
64 | Kevda | Pandanus odoratissimus |
65 | Khareti, Sand Paper Tree | Streblus asper |
66 | Khirni or Rayan | Manilkara hexandra |
67 | Krishna’s buttercup | Ficus krishnae |
68 | Kunti or Kamini | Murraya exotica |
69 | Kusum | Schleichera oleosa |
70 | Lignum vitae | Guaiacum officinale |
71 | Lokhandi | Ixora parviflora |
72 | Maharukh | Ailanthus excelsa |
73 | Malabar kino | Pterocarpus marsupium |
74 | Mango | Mangifera indica |
75 | Mast tree | Polyalthia longifolia |
76 | Mehndi | Lawsonia inermis |
77 | Mexican Golden Shower | Tabebuia argentea |
78 | Mohuva | Madhuca indica |
79 | Moi | Llanea coromandelica |
80 | Nagkesar, Ironwood tree | Mesua ferrea |
81 | Neem | Azadirachta indica |
82 | Oil Palm | Elaeis guianensis |
83 | Pagoda tree | Plumeria rubra |
84 | Pangara | Erythrina indica |
85 | Parijat | Nyctanthes arbortristis |
86 | Peacock Flower | Caesalpina pulcherrima |
87 | Peepal | Ficus religiosa |
88 | Pink Tecoma, Salvador Pink Trumpet | Tabebuia rosea |
89 | Portia Tree | Thespesia populnea |
90 | Putranjiva | Putranjiva ruxburghii |
91 | Queen’s Flower | Lagerstromia speciosa |
92 | Rain tree | Enterolobium saman |
93 | Ramdhan Champa | Ochna Kirki |
94 | Red Label Tree | Pachira insignis |
95 | Red Sandalwood | Pterocarpus santalinus |
96 | Royal Palm | Roystonea regia |
97 | Rubber Tree | Ficus elastica |
98 | Rudraksh | Guazuma ulmifolia |
99 | Sacred Barna | Crataeva nurvala |
100 | Samudraphal | Baringtonia speciosa |
101 | Saptaparni | Alstonia scholaris |
102 | Scarlet Cordia | Cordia sebestena |
103 | Shaving Brush Tree | Pseudobombax eliptica |
104 | Sheesham | Dalbergia sissoo |
105 | Shivan | Gmelina arborea |
106 | Silk Cotton | Bombax ceiba |
107 | Sonchapha | Michelia champaca |
108 | Spanish Cedar | Cedrela toona |
109 | Spotted gliricidia | Gliricidia sepium |
110 | Star Apple | Chrysophyllum keineto |
111 | Suru | Casuarina equistifolia |
112 | Surungi | Mammea longifolia |
113 | Tad | Palmyra palm |
114 | Talipot Palm | Corypha umbraculifera |
115 | Teak | Tectonia grandis |
116 | Tetu | Oroxylum indicum |
117 | Timburi | Diospyrus peregrina |
118 | Tivar | Baringtonia acutangula |
119 | Traveller’s Palm | Ravenala madagascariensis |
120 | Tree Lettuce | Pisonia alba |
121 | Tree of Heaven, Flame Amherstia | Amherstia nobilis |
122 | Trincomali wood | Berrya cordifolia |
123 | Umbar | Ficus glomerata |
124 | Umbrella Tree, Octopus Tree | Brassaia actinophylla |
125 | Undi | Calophyllum inophyllum |
126 | Varus | Heterophragma quadriloculare |
127 | Vavla | Holoptelia integrifolia |
128 | White amaltas | Cassia surentensis |
129 | Wild Date Palm | Phoenix sylvestris |
130 | Yellow Oleander | Thevetia peruviana |
131 |
| Amoora rohituka |
132 |
| Anogeissus pendula |
133 |
| Brownia coccinia |
134 |
| Erythrina suberosa |
135 |
| Eucalyptus sp. |
136 |
| Ficus Benjamina |
137 |
| Ficus lacor |
138 |
| Ficus mysorens |
139 |
| Ficus retusa |
140 |
| Gustavia augusta |
141 |
| Lagerstromia thoreli |
142 |
| Stereospermum personatum |
143 |
| Tecoma stans |
Alphabetically sorted according to botanical names: | ||
|
|
|
Sr. No. | Botanical names | Common names |
1 | Acacia auriculiformis | Australian acacia |
2 | Adansonia digitata | Baobab |
3 | Adenanthera pavonina | Coral Wood Tree |
4 | Adina cordifolia | Haldu |
5 | Aegle marmelos | Bael |
6 | Ailanthus excelsa | Maharukh |
7 | Alstonia scholaris | Saptaparni |
8 | Amherstia nobilis | Tree of Heaven, Flame Amherstia |
9 | Amoora rohituka |
|
10 | Anacardium occidentale | Cashewnut tree |
11 | Annona glabra | Hanuman phal |
12 | Anogeissus pendula |
|
13 | Anthocephalus cadamba | Kadamb |
14 | Araucaria sp. | Christmas Tree |
15 | Artocarpus altilis | Bread Fruit Tree |
16 | Artocarpus integra | Jackfruit |
17 | Averrhoa karambola | Karambola |
18 | Azadirachta indica | Neem |
19 | Baringtonia acutangula | Tivar |
20 | Baringtonia speciosa | Samudraphal |
21 | Bauhinia purpurea | Kachnar |
22 | Berrya cordifolia | Trincomali wood |
23 | Bixa oreollana | Kesri |
24 | Bombax ceiba | Silk Cotton |
25 | Brassaia actinophylla | Umbrella Tree, Octopus Tree |
26 | Brownia coccinia |
|
27 | Caesalpina pulcherrima | Peacock Flower |
28 | Caesalpinia coriara | American Sumach |
29 | Caesalpinia coriaria | Divi-divi |
30 | Callistemon lanceolatus | Bottle Brush |
31 | Calophyllum inophyllum | Undi |
32 | Caryota urens | Fish Tail Palm |
33 | Cassia fistula | Indian Laburnum |
34 | Cassia grandis | Horse Cassia |
35 | Cassia renigera | Burmese Pink Cassia |
36 | Cassia surentensis | White amaltas |
37 | Castanospermum australe | Australian Chestnut |
38 | Castanospermum australe | Black Bean |
39 | Casuarina equistifolia | Suru |
40 | Cedrela toona | Spanish Cedar |
41 | Chrysophyllum keineto | Star Apple |
42 | Cocos nucifera | Coconut Tree |
43 | Colvillea racemosa | Colville’s Glory |
44 | Cordia dichotoma | Bhokar |
45 | Cordia sebestena | Scarlet Cordia |
46 | Corypha umbraculifera | Talipot Palm |
47 | Couroupita guianensis | Cannonball Tree |
48 | Crataeva nurvala | Sacred Barna |
49 | Crescentia cerifeva | Candle Tree |
50 | Crescentia cujete | Beggar’s Bowl, Calabash Tree |
51 | Cycas revoluta | Cycas |
52 | Dalbergia sissoo | Sheesham |
53 | Delonix regia | Gulmohur Tree |
54 | Dillenia indica | Elephant Apple, Motha Kamal |
55 | Diospyrus peregrina | Timburi |
56 | Elaeis guianensis | Oil Palm |
57 | Emblica officinalis | Amla |
58 | Enterolobium cyclospermum | Elephant’s Ear Pod |
59 | Enterolobium saman | Rain tree |
60 | Erythrina indica | Pangara |
61 | Erythrina suberosa |
|
62 | Erythropsis colorata | Bonfire |
63 | Eucalyptus sp. |
|
64 | Ficus bengalensis | Banyan |
65 | Ficus Benjamina |
|
66 | Ficus elastica | Rubber Tree |
67 | Ficus glomerata | Umbar |
68 | Ficus krishnae | Krishna’s buttercup |
69 | Ficus lacor |
|
70 | Ficus mysorens |
|
71 | Ficus religiosa | Peepal |
72 | Ficus retusa |
|
73 | Fillicum decipiens | Fern Leaf tree |
74 | Gardenia resinifera | Gum gardenia |
75 | Garuga pinnata | Garuga |
76 | Gliricidia sepium | Spotted gliricidia |
77 | Gmelina arborea | Shivan |
78 | Guaiacum officinale | Lignum vitae |
79 | Guazuma ulmifolia | Rudraksh |
80 | Gustavia augusta |
|
81 | Heterophragma quadriloculare | Varus |
82 | Hibiscus tiliaceus | Belapata |
83 | Holoptelia integrifolia | Vavla |
84 | Ixora parviflora | Lokhandi |
85 | Jacaranda mimosifolia | Blue Jacaranda |
86 | Kleinhovia hospita | Guest tree |
87 | Lagerstromia speciosa | Queen’s Flower |
88 | Lagerstromia thoreli |
|
89 | Lawsonia inermis | Mehndi |
90 | Livistona chinensis | Chinese Fan Palm |
91 | Llanea coromandelica | Moi |
92 | Madhuca indica | Mohuva |
93 | Mammea longifolia | Surungi |
94 | Mangifera indica | Mango |
95 | Manilkara hexandra | Khirni or Rayan |
96 | Melaleuca quinquenervia | Cajuput tree |
97 | Mesua ferrea | Nagkesar, Ironwood tree |
98 | Michelia champaca | Sonchapha |
99 | Millingtonia hortensis | Indian Cork Tree |
100 | Mimusops elengi | Bakul |
101 | Morinda citrifolia | Aal tree |
102 | Moringa oleifera | Drumstick |
103 | Murraya exotica | Kunti or Kamini |
104 | Mytragyna parviflora | Kalamb |
105 | Nyctanthes arbortristis | Parijat |
106 | Ochna Kirki | Ramdhan Champa |
107 | Oroxylum indicum | Tetu |
108 | Pachira insignis | Red Label Tree |
109 | Palmyra palm | Tad |
110 | Pandanus odoratissimus | Kevda |
111 | Parkia biglandulosa | Badminton Ball Tree |
112 | Peltophorum linnaei | Brazilian Rusty Pod |
113 | Peltophorum pterocarpum | Copper Pod |
114 | Phoenix sylvestris | Wild Date Palm |
115 | Pisonia alba | Tree Lettuce |
116 | Plumeria rubra | Pagoda tree |
117 | Polyalthia longifolia | Mast tree |
118 | Pongamia pinnata | Karanj |
119 | Pseudobombax eliptica | Shaving Brush Tree |
120 | Pterocarpus marsupium | Malabar kino |
121 | Pterocarpus santalinus | Red Sandalwood |
122 | Pterospermum acerifolium | Kanak Champa |
123 | Pterygota alata | Buddha’s coconut |
124 | Putranjiva ruxburghii | Putranjiva |
125 | Ravenala madagascariensis | Traveller’s Palm |
126 | Roystonea regia | Royal Palm |
127 | Saraca asoca | Ashoka Tree |
128 | Schleichera oleosa | Kusum |
129 | Spathodea campanulata | African Tulip |
130 | Stercula foetida | Jungli Badam |
131 | Sterculia urens | Karaya gum |
132 | Stereospermum personatum |
|
133 | Streblus asper | Khareti, Sand Paper Tree |
134 | Syzygium cumini | Jamun |
135 | Tabebuia argentea | Mexican Golden Shower |
136 | Tabebuia rosea | Pink Tecoma, Salvador Pink Trumpet |
137 | Tecoma stans |
|
138 | Tectonia grandis | Teak |
139 | Terminalia bellerica | Behda |
140 | Terminalia catappa | Deshi Badam |
141 | Thespesia populnea | Portia Tree |
142 | Thevetia peruviana | Yellow Oleander |
143 | Zizyphus mauritiana | Ber |
No comments:
Post a Comment