Tiger Census Figures
Statewise Distribution of India's Tiger Population according to censuses held since 1972
State 1972 1979 1984 1989 1993 1997
Andhra Pradesh 35 143 164 235 197 171
Arunachal Pradesh 69 139 176 135 180 -
Assam 147 300 376 376 325 458
Bihar 85 110 138 157 137 103
Goa - - - 2 3 6
Gujarat 8 7 9 9 5 1
Karnataka 102 156 202 257 305 350
Kerala 60 134 89 45 57 -
Madhya Pradesh 457 529 786 985 912 927
Maharashtra 160 174 301 417 276 257
Manipur 1 10 6 31 - -
Meghalaya 32 35 125 34 53 -
Mizoram - 65 33 18 28 12
Nagaland 80 104 102 102 83 -
Orissa 142 173 202 243 226 194
Rajasthan 74 79 96 99 64 58
Sikkim - - 2 4 2 -
Tamil Nadu 33 65 97 95 97 82
Tripura 7 6 5 5 - -
Uttar Pradesh 262 437 698 735 465 475
West Bengal 73 296 352 353 335 361
Total 1827 3017 3959 3854 3750 3455
No comments:
Post a Comment