click and see video:-Injection Wells Spawn Powerful Earthquakes [Video ...
www.scientificamerican.com › More Science › News
Jul 12, 2013 - The middle of Oklahoma has become an earthquake hotspot because ... And the same Maule earthquake also set off a similar swarm of small quakes near ... too, like the magnitude 7.9 earthquake near Denali, Alaska in 2002, ...Subscription Center
Injection Wells Spawn Powerful Earthquakes [Video]
New research shows how human activity deep underground combines with
natural earthquakes far away to set off potent local temblors
According to a new paper published in Science on July 12, that makes the Prague earthquake not only the largest earthquake associated with wastewater injection but also the largest linked to another seemingly natural quake as an initiating trigger, despite the distances involved. And that suggests that such relatively small, remotely triggered earthquakes might serve as a warning sign of bigger shocks to come, according to geologist Nicholas van der Elst of the Lamont–Doherty Earth Observatory at Columbia University, who led the research.
Oklahoma is not alone. The Cogdell oil field near Snyder, Texas, had a similar reaction to the March 2011 massive magnitude 9.0 Tohoku earthquake in Japan, which caused a tsunami that resulted in more than 15,000 deaths and multiple nuclear meltdowns at the Fukushima Daiichi power plant. And the same Maule earthquake also set off a similar swarm of small quakes near the border of Colorado and New Mexico, where water was also being reinjected. "We were somewhat surprised, though, to find that the triggering actually foreshadowed the occurrence of moderate to large earthquakes at these sites, showing the buildup of underground fluid pressure," van der Elst notes.
The key is all that wastewater pumped back down under pressure as part of oil and gas production, which is on the rise in the U.S. again. As van der Elst describes it, slow-moving seismic waves from the distant earthquakes squeeze that fluid in and out of the deep rock, setting off local rumbling. The same thing happens in natural underground water-filled formations, too, like the magnitude 7.9 earthquake near Denali, Alaska in 2002, which set off temblors in the Yellowstone Caldera and changed the timing of geyser eruptions.
Such man-made earthquakes are not rare at all, and some come quickly after injection of wastewater, as in quiescent Youngstown, Ohio, which endured a magnitude 4.0 quake after wastewater injection started at a nearby disposal well. The shaking has not recurred since pumping stopped.
That such wastewater injection triggers quakes comes as no surprise. Evidence for them began in the 1960s, when the weapon–making Rocky Mountain Arsenal near Denver attempted to dispose of hazardous chemicals by pumping the liquid underground. During four years of such disposal, the pumping triggered 16 earthquakes, even after the injection stopped. And the U.S. Geological Survey (USGS) deliberately triggered quakes in the Rangely oil field in northwestern Colorado to determine what types of underground pressures might set off temblors.
http://bcove.me/9vwwy7ae
Of course, it's not just injecting wastewater or deliberately cracking deep rock with high-pressure water—the technique known as fracking—that can set off quakes, notes a review of such injection-induced earthquakes by William Ellsworth of the USGS, also published in Science on July 12. Intensive water use ranging from creating large-dam reservoirs to excessive pumping of groundwater has set off earthquakes. Perhaps the best-studied example is the attempt to harvest heat deep underground to generate electricity, or geothermal power. At the Salton Sea in California, which boasts 10 geothermal power plants, earthquakes can actually be predicted based on the amount of brine extracted or injected, according to a paper published online by Science on July 11. "As operations expanded, so did the seismicity," the geophysicists from the University of California, Santa Cruz wrote.
But wells that pump large volumes of fluids underground seem to pose the most risk, and they may be responsible for the rapid rise in the number of temblors in the middle of the U.S. in recent years. There are at least 140,000 such injection wells in the U.S., the bulk of them used for pumping water or carbon dioxide underground to flush out additional oil from old fields. But 30,000 or so are used for permanent disposal of the nine billion liters of contaminated water that flows back up wells along with oil or natural gas in the U.S. each day. Given the lack of alternatives for disposing of such wastewater, the increase in small earthquakes from a few dozen to several hundred a year in the last few decades may prove to be a necessary risk.
Even if such wastewater injection ceases, the risk of earthquakes from the wells will remain, van der Elst says. "There's no guarantee that stopping injection would prevent diffusion of the fluids that are already present into susceptible faults." All that water underground may just be waiting for the next big earthquake—anywhere in the world—to set the ground in motion.
Earthquake monitor: interactive map of latest earthquakes ...
www.volcanodiscovery.com/earthquake-monitor.html
On the global map, only larger quakes are included (otherwise, there would be thousands of points). If you are interested in complete lists including smaller ...Live Earthquakes Map
quakes.globalincidentmap.com/
Global Incident Map Displaying Terrorist Acts, Suspicious Activity, and General Terrorism News.DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Tuesday June 24 2014, 01:21:38 UTC | 4 minutes ago | Hawaii region, Hawaii | 2.0 | 14.9 | USGS Feed | Detail | |
Tuesday June 24 2014, 01:15:26 UTC | 10 minutes ago | Northern California | 1.4 | 10.3 | USGS Feed | Detail | |
Tuesday June 24 2014, 01:08:27 UTC | 17 minutes ago | Offshore Tarapaca, Chile | 3.8 | 47.0 | CSEM-EMSC Feed | Detail | |
Tuesday June 24 2014, 00:52:28 UTC | 33 minutes ago | Rat Islands, Aleutian Islands | 6.9 | 100.0 | CSEM-EMSC Feed | Detail | |
Tuesday June 24 2014, 00:46:05 UTC | 39 minutes ago | Kermadec Islands, New Zealand | 5.3 | 10.0 | CSEM-EMSC Feed | Detail | |
Tuesday June 24 2014, 00:19:28 UTC | 66 minutes ago | Island of Hawaii, Hawaii | 1.8 | 33.2 | USGS Feed | Detail | |
Tuesday June 24 2014, 00:10:37 UTC | 75 minutes ago | Kermadec Islands, New Zealand | 4.8 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 23:53:26 UTC | 92 minutes ago | Kermadec Islands, New Zealand | 5.1 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 23:46:59 UTC | 98 minutes ago | Island of Hawaii, Hawaii | 2.4 | 3.8 | USGS Feed | Detail | |
Monday June 23 2014, 23:39:32 UTC | 106 minutes ago | Rat Islands, Aleutian Islands | 4.8 | 100.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 23:33:52 UTC | 112 minutes ago | Rat Islands, Aleutian Islands | 4.5 | 94.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 23:30:47 UTC | 115 minutes ago | Offshore Tarapaca, Chile | 2.5 | 42.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:48:58 UTC | 2 hours ago | Kermadec Islands, New Zealand | 4.9 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:47:52 UTC | 2 hours ago | Rat Islands, Aleutian Islands | 4.9 | 111.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:40:17 UTC | 2 hours ago | Northern California | 1.0 | 2.6 | USGS Feed | Detail | |
Monday June 23 2014, 22:39:10 UTC | 2 hours ago | Mona Passage, Puerto Rico | 2.9 | 84.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:39:10 UTC | 2 hours ago | Mona Passage, Puerto Rico | 2.9 | 84.0 | USGS Feed | Detail | |
Monday June 23 2014, 22:36:26 UTC | 2 hours ago | Northern California | 2.7 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:36:26 UTC | 2 hours ago | Northern California | 2.7 | 2.4 | USGS Feed | Detail | |
Monday June 23 2014, 22:33:47 UTC | 2 hours ago | Kermadec Islands, New Zealand | 5.1 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:29:52 UTC | 2 hours ago | Rat Islands, Aleutian Islands | 5.9 | 113.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:20:16 UTC | 3 hours ago | Kermadec Islands, New Zealand | 5.9 | 80.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:20:04 UTC | 3 hours ago | Central Turkey | 3.6 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:18:37 UTC | 3 hours ago | Rat Islands, Aleutian Islands | 4.7 | 118.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:15:51 UTC | 3 hours ago | Kermadec Islands, New Zealand | 5.5 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:09:56 UTC | 3 hours ago | Northern California | 2.0 | 9.0 | USGS Feed | Detail | |
Monday June 23 2014, 22:03:28 UTC | 3 hours ago | Rat Islands, Aleutian Islands | 5.1 | 115.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 22:01:46 UTC | 3 hours ago | Sicily, Italy | 2.6 | 9.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:59:28 UTC | 3 hours ago | Tarapaca, Chile | 3.0 | 100.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:55:38 UTC | 3 hours ago | Kermadec Islands, New Zealand | 4.6 | 7.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:51:09 UTC | 3 hours ago | Eastern Turkey | 2.6 | 12.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:48:40 UTC | 3 hours ago | Offshore Tarapaca, Chile | 3.7 | 45.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:48:40 UTC | 3 hours ago | Offshore Tarapaca, Chile | 3.7 | 45.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:48:34 UTC | 3 hours ago | Oregon | 2.4 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:48:34 UTC | 3 hours ago | Oregon | 2.4 | 0.0 | USGS Feed | Detail | |
Monday June 23 2014, 21:42:57 UTC | 3 hours ago | Rat Islands, Aleutian Islands | 4.8 | 117.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:33:15 UTC | 3 hours ago | Western Turkey | 3.2 | 7.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:30:45 UTC | 3 hours ago | Rat Islands, Aleutian Islands, Alaska. | 6.2 | 113.0 | GeoScience Australia | Detail | |
Monday June 23 2014, 21:30:45 UTC | 3 hours ago | Rat Islands, Aleutian Islands | 5.9 | 100.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:11:40 UTC | 4 hours ago | Rat Islands, Aleutian Islands | 6.0 | 100.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:08:53 UTC | 4 hours ago | Kermadec Islands, New Zealand | 5.4 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 21:01:15 UTC | 4 hours ago | Utah | 3.6 | 14.4 | USGS Feed | Detail | |
Monday June 23 2014, 20:59:08 UTC | 4 hours ago | Kermadec Islands Region | 5.1 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 20:53:10 UTC | 4 hours ago | Rat Islands, Aleutian Islands, Alaska | 7.1 | 93.0 | USGS Feed | Detail | |
Monday June 23 2014, 20:53:09 UTC | 4 hours ago | Rat Islands, Aleutian Islands | 7.9 | 100.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 20:53:04 UTC | 4 hours ago | Rat Islands, Aleutian Islands, Alaska. | 8.0 | 50.0 | GeoScience Australia | Detail | |
Monday June 23 2014, 20:28:02 UTC | 4 hours ago | Kermadec Islands, New Zealand | 5.4 | 26.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 20:23:32 UTC | 5 hours ago | Kermadec Islands, New Zealand | 5.3 | 6.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 20:06:20 UTC | 5 hours ago | Kermadec Islands, New Zealand. | 6.3 | 60.0 | GeoScience Australia | Detail | |
Monday June 23 2014, 20:06:19 UTC | 5 hours ago | Kermadec Islands, New Zealand | 6.2 | 20.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 20:01:42 UTC | 5 hours ago | Antofagasta, Chile | 3.2 | 115.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 19:53:19 UTC | 5 hours ago | Offshore Tarapaca, Chile | 2.9 | 34.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 19:21:48 UTC | 6 hours ago | Kermadec Islands, New Zealand | 6.3 | 20.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 19:19:18 UTC | 6 hours ago | Kermadec Islands, New Zealand | 7.0 | 26.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 19:19:00 UTC | 6 hours ago | Kermadec Islands, New Zealand. | 7.1 | 10.0 | GeoScience Australia | Detail | |
Monday June 23 2014, 19:12:25 UTC | 6 hours ago | Oregon | 1.1 | 0.0 | USGS Feed | Detail | |
Monday June 23 2014, 19:07:19 UTC | 6 hours ago | Aegean Sea | 2.5 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 18:49:59 UTC | 6 hours ago | Central California | 1.1 | 7.2 | USGS Feed | Detail | |
Monday June 23 2014, 18:22:56 UTC | 7 hours ago | Southern Italy | 2.5 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 17:54:17 UTC | 7 hours ago | offshore Central California | 1.9 | 5.3 | USGS Feed | Detail | |
Monday June 23 2014, 17:40:35 UTC | 7 hours ago | Utah | 1.0 | 3.3 | USGS Feed | Detail | |
Monday June 23 2014, 16:29:02 UTC | 8 hours ago | Puerto Rico region | 2.1 | 22.0 | USGS Feed | Detail | |
Monday June 23 2014, 16:25:22 UTC | 9 hours ago | New Ireland Region, P.n.g. | 4.8 | 40.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 16:16:22 UTC | 9 hours ago | Northern California | 1.7 | 4.6 | USGS Feed | Detail | |
Monday June 23 2014, 15:38:38 UTC | 9 hours ago | New Ireland Region, P.n.g. | 4.8 | 40.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 15:32:06 UTC | 9 hours ago | Antofagasta, Chile | 2.7 | 144.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 15:30:08 UTC | 9 hours ago | Eastern Uzbekistan | 4.7 | 30.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 15:26:14 UTC | 9 hours ago | Oklahoma | 2.9 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 15:21:18 UTC | 10 hours ago | Northern Mid-atlantic Ridge | 4.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 15:13:07 UTC | 10 hours ago | Papua, Indonesia | 4.9 | 80.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 15:13:01 UTC | 10 hours ago | Irian Jaya, Indonesia. | 5.3 | 17.0 | GeoScience Australia | Detail | |
Monday June 23 2014, 14:30:40 UTC | 10 hours ago | Northern Mid-atlantic Ridge | 4.8 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 14:26:13 UTC | 10 hours ago | Offshore Antofagasta, Chile | 3.5 | 48.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 14:17:00 UTC | 11 hours ago | Central California | 2.0 | 3.0 | USGS Feed | Detail | |
Monday June 23 2014, 13:47:43 UTC | 11 hours ago | Eastern New Guinea Reg, PNG. | 5.8 | 113.0 | GeoScience Australia | Detail | |
Monday June 23 2014, 13:47:42 UTC | 11 hours ago | Eastern New Guinea Reg., P.n.g. | 5.3 | 106.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 13:45:33 UTC | 11 hours ago | Western Turkey | 2.5 | 4.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 13:44:59 UTC | 11 hours ago | Oklahoma | 3.5 | 6.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 13:42:49 UTC | 11 hours ago | Central Turkey | 2.6 | 7.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 13:28:52 UTC | 11 hours ago | Northern Mid-atlantic Ridge | 4.2 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 13:20:07 UTC | 12 hours ago | Central Turkey | 2.5 | 7.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 13:10:56 UTC | 12 hours ago | Romania | 3.1 | 81.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 12:59:52 UTC | 12 hours ago | Puerto Rico Region | 3.0 | 71.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 12:59:52 UTC | 12 hours ago | Puerto Rico region | 3.0 | 71.0 | USGS Feed | Detail | |
Monday June 23 2014, 11:35:31 UTC | 13 hours ago | Canada | 2.8 | 185.0 | Natural Resources Canada Feed | Detail | |
Monday June 23 2014, 11:20:22 UTC | 14 hours ago | Western Turkey | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 10:23:38 UTC | 15 hours ago | Sicily, Italy | 2.0 | 21.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 10:13:09 UTC | 15 hours ago | Central Turkey | 3.8 | 14.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 09:53:45 UTC | 15 hours ago | Puerto Rico | 1.5 | 18.0 | USGS Feed | Detail | |
Monday June 23 2014, 09:51:07 UTC | 15 hours ago | Yellowstone National Park, Wyoming | 1.2 | 5.6 | USGS Feed | Detail | |
Monday June 23 2014, 09:48:33 UTC | 15 hours ago | Poland | 3.0 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 09:48:01 UTC | 15 hours ago | Oklahoma | 3.3 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 09:35:52 UTC | 15 hours ago | South Of Kermadec Islands | 4.9 | 44.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 09:34:43 UTC | 15 hours ago | Tarapaca, Chile | 2.9 | 62.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 09:15:29 UTC | 16 hours ago | Western Turkey | 2.5 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 09:12:24 UTC | 16 hours ago | Central Italy | 3.1 | 6.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 09:10:19 UTC | 16 hours ago | Vanuatu Islands. | 5.3 | 189.0 | GeoScience Australia | Detail | |
Monday June 23 2014, 09:10:15 UTC | 16 hours ago | Vanuatu | 5.1 | 149.0 | CSEM-EMSC Feed | Detail | |
Monday June 23 2014, 08:25:53 UTC | 17 hours ago | Washington | 2.1 | 9.7 | USGS Feed | Detail | |
Monday June 23 2014, 08:21:19 UTC | 17 hours ago | Aegean Sea | 2.6 | 5.0 | CSEM-EMSC Feed | Detail |
CLICK:-Tsunami-Warn.com - Tsunami Alerts via SMS
www.tsunami-warn.com/
Tsunami-warn.com is a global early warning and alert system. Tsunami-Warn.Latest Tsunami Alerts Since May 2011
Rat Islands Aleutian Islands Alaska
Read the bulletin
Read the bulletin
Date:
June 23, 2014 21:21 UTC
June 23, 2014 11:21 HST
June 23, 2014 11:21 HST
Magnitude:
8
Location:
51.8N
178.8E
Depth:
114000m
Rat Islands Aleutian Islands Alaska
Read the bulletin
Read the bulletin
Date:
June 23, 2014 21:01 UTC
June 23, 2014 11:01 HST
June 23, 2014 11:01 HST
Magnitude:
7.1
Location:
51.9N
178.8E
Depth:
93000m
Kermadec Islands Region
Read the bulletin
Read the bulletin
Date:
June 23, 2014 19:27 UTC
June 24, 2014 07:27 NZST
June 24, 2014 07:27 NZST
Magnitude:
7.2
Location:
30.1S
177.0W
Depth:
5000m
Off the Coast of Jalisco Mexico
Read the bulletin
Read the bulletin
Date:
May 31, 2014 12:07 UTC
May 31, 2014 05:07 MST
May 31, 2014 05:07 MST
Magnitude:
6.6
Location:
18.9N
107.4W
Depth:
10000m
CLICK:-Pacific Tsunami Warning Center - National Weather Service
ptwc.weather.gov/
No Current Warning, Watch, or Advisory in Effect. Tsunami Messages for All Regions (Past 30 days). Click on the map or table below for more information.
Tsunami Messages for All Regions (Past 30 days)
Click on the map or table below for more information.
Image last created on Tue, 24 Jun 2014 01:34:32 UTC.
Time (UTC) | Region | Type | To: | Details | |
---|---|---|---|---|---|
1 | 23 Jun 2014 21:27 | Rat Islands, Aleutian Islands, Alaska | Information Statement | Haw | html, text |
1 | 23 Jun 2014 21:21 | Rat Islands, Aleutian Islands, Alaska | Information Bulletin Supplement | Pac | html, text |
1 | 23 Jun 2014 21:01 | Rat Islands, Aleutian Islands, Alaska | Information Statement | Haw | html, text |
1 | 23 Jun 2014 21:01 | Rat Islands, Aleutian Islands, Alaska | Information Bulletin | Pac | html, text |
2 | 23 Jun 2014 19:28 | Kermadec Islands, New Zealand | Information Statement | Haw | html, text |
2 | 23 Jun 2014 19:27 | Kermadec Islands Region | Information Bulletin | Pac | html, text |
3 | 07 Jun 2014 02:45 | Off the North Coast of Molokai | Local Information Statement | Haw | html, text |
4 | 31 May 2014 12:08 | Revilla Gigedo Islands Region | Information Statement | Haw | html, text |
4 | 31 May 2014 12:07 | Off the Coast of Jalisco, Mexico | Information Bulletin | Pac | html, text |
"UTC" = Coordinated Universal Time (aka: GMT or Zulu).
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
No comments:
Post a Comment